2011 Sun Belt Football

Standings/Schedules


 

Conference Standings

 

 
 
Standings Overall Pct. PF PA   Home Away Neutral Streak
Arkansas State 10-3 .769 422 270   6-0 4-2 0-1 Won 1
WKU 7-5 .583 275 298   3-4 4-1 0-0 Won 3
Louisiana-Lafayette 9-4 .692 420 388   5-0 3-4 1-0 Won 2
FIU 8-5 .615 325 253   4-2 4-2 0-1 Won 1
North Texas 5-7 .417 298 368   4-2 1-5 0-0 Won 2
Louisiana-Monroe 4-8 .333 295 305   2-3 2-5 0-0 Won 1
Troy 3-9 .250 269 404   3-2 0-7 0-0 Won 1
Middle Tennessee 2-10 .167 267 441   1-5 1-5 0-0 Won 1
FAU 1-11 .083 155 416   1-4 0-7 0-0 Lost 2
 
 

 

Conference Schedule and Results

 

Arkansas State (10-3)
Sep 10, 2011 MEMPHIS W 47-3 A-29872
Sep 03, 2011 at Illinois L 15-33 A-45154
Sep 17, 2011 at #13 Virginia Tech L 7-26 A-66233
Sep 24, 2011 CENTRAL ARKANSAS W 53-24 A-27918
Oct 01, 2011 * at WKU W 26-22 A-10813
Oct 08, 2011 * at Louisiana-Monroe W 24-19 A-15027
Oct 18, 2011 * FIU W 34-16 A-15573
Oct 29, 2011 * NORTH TEXAS W 37-14 A-19761
Nov 12, 2011 * LOUISIANA-LAFAYETTE W 30-21 A-20261
Nov 19, 2011 * at Middle Tennessee W 45-19 A-12806
Dec 03, 2011 * TROY W 45-14 A-14156
Jan 08, 2012 vs Northern Illinois L 20-38 A-38734
Nov 05, 2011 * at FAU W 39-21 A-15162
 
FAU (1-11)
Sep 03, 2011 at #22 Florida L 3-41 A-88708
Sep 10, 2011 at #17 Michigan State L 0-44 A-70249
Sep 24, 2011 at Auburn L 14-30 A-82249
Oct 08, 2011 * at North Texas L 17-31 A-13142
Oct 15, 2011 * WKU L 0-20 A-29103
Oct 22, 2011 * MIDDLE TENNESSEE L 14-38 A-16344
Nov 05, 2011 * ARKANSAS STATE L 21-39 A-15162
Nov 12, 2011 * at FIU L 7-41 A-17378
Nov 19, 2011 * at Troy L 7-34 A-14342
Nov 26, 2011 UAB W 38-35 A-12044
Dec 03, 2011 * LOUISIANA-MONROE L 0-26 A-15171
Oct 01, 2011 * at Louisiana-Lafayette L 34-37 A-26339
 
FIU (8-5)
Sep 09, 2011 at LOUISVILLE W 24-17 A-47228
Sep 17, 2011 UCF W 17-10 A-20205
Sep 24, 2011 * LOUISIANA-LAFAYETTE L 31-36 A-16780
Oct 01, 2011 DU L 27-31 A-22682
Oct 08, 2011 at Akron W 27-17 A-16016
Oct 18, 2011 * at Arkansas State L 16-34 A-15573
Oct 25, 2011 * TROY W 23-20 A-15852
Nov 05, 2011 * at WKU L 9-10 A-15293
Sep 01, 2011 * NORTH TEXAS W 41-16 A-17568
Nov 19, 2011 * at Louisiana-Monroe W 28-17 A-10587
Nov 26, 2011 * at Middle Tennessee W 31-18 A-10227
Dec 20, 2011 vs Marshall L 10-20 A-20072
Nov 12, 2011 * FAU W 41-7 A-17378
 
Louisiana-Lafayette (9-4)
Sep 03, 2011 at #9 Oklahoma State L 34-61 A-55382
Sep 10, 2011 at Kent State W 20-12 A-10386
Sep 17, 2011 NICHOLLS STATE W 38-21 A-28741
Sep 24, 2011 * at FIU W 36-31 A-16780
Oct 08, 2011 * TROY W 31-17 A-29775
Oct 22, 2011 * at WKU L 23-42 A-15122
Oct 29, 2011 * at Middle Tennessee W 45-20 A-13500
Nov 05, 2011 * LOUISIANA-MONROE W 36-35 A-28176
Oct 15, 2011 * NORTH TEXAS W 30-10 A-32823
Nov 12, 2011 * at Arkansas State L 21-30 A-20261
Nov 26, 2011 at Arizona L 37-45 A-38819
Dec 17, 2011 vs San Diego State W 32-30 A-42841
Oct 01, 2011 * FAU W 37-34 A-26339
 
Louisiana-Monroe (4-8)
Sep 10, 2011 GRAMBLING STATE W 35-7 A-26532
Sep 03, 2011 at #5 Florida State L 0-34 A-72226
Sep 17, 2011 at #23 TCU L 17-38 A-32719
Sep 24, 2011 at Iowa L 17-45 A-70585
Oct 08, 2011 * ARKANSAS STATE L 19-24 A-15027
Oct 15, 2011 * at Troy W 38-10 A-19818
Oct 29, 2011 * WKU L 28-31 A-13428
Nov 05, 2011 * at Louisiana-Lafayette L 35-36 A-28176
Nov 12, 2011 * MIDDLE TENNESSEE W 42-14 A-11987
Oct 22, 2011 * at North Texas L 21-38 A-17815
Nov 19, 2011 * FIU L 17-28 A-10587
Dec 03, 2011 * at FAU W 26-0 A-15171
 
Middle Tennessee (2-10)
Sep 03, 2011 at Purdue L 24-27 A-42110
Sep 10, 2011 GEORGIA TECH L 21-49 A-30502
Sep 24, 2011 * at Troy L 35-38 A-20185
Oct 01, 2011 MEMPHIS W 38-31 A-20098
Oct 06, 2011 * WKU L 33-36 A-23307
Oct 29, 2011 * LOUISIANA-LAFAYETTE L 20-45 A-13500
Nov 05, 2011 at Tennessee L 0-24 A-88211
Nov 12, 2011 * at Louisiana-Monroe L 14-42 A-11987
Nov 19, 2011 * ARKANSAS STATE L 19-45 A-12806
Nov 26, 2011 * FIU L 18-31 A-10227
Dec 03, 2011 * at North Texas L 7-59 A-15962
Oct 22, 2011 * at FAU W 38-14 A-16344
 
North Texas (5-7)
Sep 01, 2011 * at FIU L 16-41 A-17568
Sep 10, 2011 HOU L 23-48 A-28075
Sep 17, 2011 at #2 Alabama L 0-41 A-101821
Sep 24, 2011 INDIANA W 24-21 A-21181
Oct 01, 2011 at Tulsa L 24-41 A-21240
Oct 15, 2011 * at Louisiana-Lafayette L 10-30 A-32823
Oct 22, 2011 * LOUISIANA-MONROE W 38-21 A-17815
Oct 29, 2011 * at Arkansas State L 14-37 A-19761
Nov 12, 2011 * at Troy W 38-33 A-17103
Nov 19, 2011 * WKU L 21-31 A-17011
Dec 03, 2011 * MIDDLE TENNESSEE W 59-7 A-15962
Oct 08, 2011 * FAU W 31-17 A-13142
 
Troy (3-9)
Sep 03, 2011 at Clemson L 19-43 A-74135
Sep 17, 2011 at #14 Arkansas L 28-38 A-69861
Sep 24, 2011 * MIDDLE TENNESSEE W 38-35 A-20185
Oct 01, 2011 UAB W 24-23 A-18044
Oct 08, 2011 * at Louisiana-Lafayette L 17-31 A-29775
Oct 15, 2011 * LOUISIANA-MONROE L 10-38 A-19818
Oct 25, 2011 * at FIU L 20-23 A-15852
Nov 05, 2011 at Navy L 14-42 A-33359
Nov 12, 2011 * NORTH TEXAS L 33-38 A-17103
Nov 26, 2011 * at WKU L 18-41 A-15432
Dec 03, 2011 * at Arkansas State L 14-45 A-14156
Nov 19, 2011 * FAU W 34-7 A-14342
 
WKU (7-5)
Sep 01, 2011 KENTUCKY L 3-14 A-24599
Sep 10, 2011 NAVY L 14-40 A-19409
Sep 17, 2011 INDIANA STATE L 16-44 A-15793
Oct 01, 2011 * ARKANSAS STATE L 22-26 A-10813
Oct 06, 2011 * at Middle Tennessee W 36-33 A-23307
Oct 22, 2011 * LOUISIANA-LAFAYETTE W 42-23 A-15122
Oct 29, 2011 * at Louisiana-Monroe W 31-28 A-13428
Nov 05, 2011 * FIU W 10-9 A-15293
Nov 12, 2011 at #1 LSU L 9-42 A-92917
Nov 19, 2011 * at North Texas W 31-21 A-17011
Nov 26, 2011 * TROY W 41-18 A-15432
Oct 15, 2011 * at FAU W 20-0 A-29103
 
* = Conference game